Cost of living information for each state was released by the World Population Review.
The findings follow:
States Ranked by Cost of Living Index
2025Overall Cost of LivingHousing & UtilitiesGroceries & HealthTransportation & Misc Costs
| Hawaii | 185.0 | |
| California | 142.3 | |
| Massachusetts | 141.2 | |
| District of Columbia | 138.8 | |
| New York | 125.1 | |
| Alaska | 124.9 | |
| Maryland | 115.4 | |
| New Jersey | 115.1 | |
| Washington | 114.1 | |
| Vermont | 113.6 | |
| Maine | 113.0 | |
| Connecticut | 112.7 | |
| Oregon | 111.8 | |
| New Hampshire | 111.4 | |
| Arizona | 110.7 | |
| Rhode Island | 110.6 | |
| Colorado | 102.7 | |
| Florida | 102.2 | |
| Utah | 102.2 | |
| Delaware | 101.9 | |
| Virginia | 100.8 | |
| Nevada | 100.2 | |
| Idaho | 99.9 | |
| North Carolina | 97.8 | |
| Wisconsin | 97.7 | |
| Pennsylvania | 97.2 | |
| Montana | 95.5 | |
| Illinois | 94.7 | |
| South Carolina | 94.7 | |
| Minnesota | 94.6 | |
| Ohio | 94.3 | |
| New Mexico | 93.7 | |
| Wyoming | 93.7 | |
| Nebraska | 92.6 | |
| Georgia | 92.5 | |
| Kentucky | 92.5 | |
| Louisiana | 92.3 | |
| Texas | 92.1 | |
| South Dakota | 91.9 | |
| North Dakota | 91.4 | |
| Indiana | 91.0 | |
| Tennessee | 90.3 | |
| Michigan | 90.1 | |
| Iowa | 89.7 | |
| Arkansas | 89.6 | |
| Missouri | 89.0 | |
| Kansas | 88.8 | |
| Alabama | 88.6 | |
| West Virginia | 88.3 | |
| Mississippi | 87.3 | |
| Oklahoma | 86.0 |
I could not find this study on the site, but it contains all sorts of other information.
The one I founmd most interesting was that men outnumber women in the USA:
- Men – 175,399,116
- Women – 173,636,378
That strikes me as counterintuitive, since women live longer than men.
The only reason I can think of is that illegal aliens are mainly men.
