Here are the results of campaign finance reporting for the third quarter of 2025:
Candidate financial totals
Incumbent
Candidate | Party | Total receipts | Total disbursements | Cash on hand | Source reports |
---|---|---|---|---|---|
FOSTER, G. WILLIAM (BILL) | DEMOCRATIC PARTY | $1,018,741.38 | $519,426.13 | $2,049,879.91 | Coverage ending: 09/30/2025 View all |
PIERCE, MICHAEL DAVID LTC (RET.) | REPUBLICAN PARTY | $47,183.00 | $28,626.30 | $18,556.70 | Coverage ending: 09/30/2025 View all |
WALTER, JEFFREY D | REPUBLICAN PARTY | $42,483.65 | $29,794.51 | $12,689.14 | Coverage ending: 09/30/2025 View all |
KIM, CHARLES | REPUBLICAN PARTY | $30,058.39 | $18,076.24 | $11,982.15 | Coverage ending: 09/30/2025 View all |
BROWN, TEDORA M. | REPUBLICAN PARTY | $0.00 | $0.00 | $0.00 | No processed data this period. |
It’s pretty obvious that Republican candidates are not raising big bucks.
None have enough money to even make a mailing.