The financial resources of those seeking to replace Jan Schakowsky in Congress:
| Candidate | Party | Total receipts | Total disbursements | Cash on hand | Source reports |
|---|---|---|---|---|---|
| ABUGHAZALEH, KATHERINE M. | DEMOCRATIC PARTY | $1,524,729.30 | $512,454.02 | $1,012,275.28 | Coverage ending: 09/30/2025 View all |
| BISS, DANIEL | DEMOCRATIC PARTY | $1,325,884.18 | $315,616.46 | $1,010,267.72 | Coverage ending: 09/30/2025 View all |
| LEON, BRUCE | DEMOCRATIC PARTY | $893,095.00 | $77,645.01 | $815,449.99 | Coverage ending: 09/30/2025 View all |
| ANDREW, PHILIP JEROME | DEMOCRATIC PARTY | $726,034.73 | $78,296.62 | $647,738.11 | Coverage ending: 09/30/2025 |
| FINE, LAURA | DEMOCRATIC PARTY | $660,740.51 | $181,542.69 | $479,197.82 | Coverage ending: 09/30/2025 View all |
| AMIWALA, BUSHRA | DEMOCRATIC PARTY | $642,187.13 | $159,962.35 | $482,224.78 | Coverage ending: 09/30/2025 View all |
| COHEN, JEFF | DEMOCRATIC PARTY | $430,772.00 | $34,294.79 | $396,477.21 | Coverage ending: 09/30/2025 View all |
| HUYNH, KHAI-HOAN | DEMOCRATIC PARTY | $363,957.40 | $162,178.61 | $201,778.79 | Coverage ending: 09/30/2025 View all |
| POLAN, SAM | DEMOCRATIC PARTY | $343,412.00 | $36,942.21 | $306,469.79 | Coverage ending: 09/30/2025 View all |
| PYATI, NICK | DEMOCRATIC PARTY | $252,930.94 | $96,282.06 | $156,648.88 | Coverage ending: 09/30/2025 View all |
| SIMMONS, MIKE | DEMOCRATIC PARTY | $211,693.65 | $77,042.39 | $134,651.26 | Coverage ending: 09/30/2025 View all |
| ROSENBLUM, HOWARD | DEMOCRATIC PARTY | $75,242.00 | $2,837.92 | $72,404.08 | Coverage ending: 09/30/2025 View all |
| JENKINS, MIRACLE | DEMOCRATIC PARTY | $29,445.76 | $27,184.53 | $2,261.23 | Coverage ending: 06/30/2025 View all |
| FORD, JUSTIN | DEMOCRATIC PARTY | $24,803.48 | $24,079.33 | $724.15 | Coverage ending: 09/30/2025 View all |
| SU, DONGBO MARK | REPUBLICAN PARTY | $15,529.64 | $7,212.29 | $8,317.35 | Coverage ending: 09/30/2025 View all |
| MANRIQUE, JILL | DEMOCRATIC PARTY | $5,397.00 | $5,323.66 | $73.34 | Coverage ending: 09/30/2025 View all |
| JOHNSON, BETHANY | DEMOCRATIC PARTY | $2,323.94 | $369.63 | $1,954.31 | Coverage ending: 09/30/2025 View all |
| CLEVELAND, ROCIO MRS. | REPUBLICAN PARTY | $0.00 | $0.00 | $0.00 | No processed data this period. |
| ABREVAYA, DAVID | DEMOCRATIC PARTY | $0.00 | $0.00 | $0.00 | Coverage ending: 04/16/2025 View all |
| MILLION, LAUREN | DEMOCRATIC PARTY | $0.00 | $0.00 | $0.00 | No processed data this period. |
| HILL, TAMIKA LA’SHON MRS. | DEMOCRATIC PARTY | $0.00 | $0.00 | $0.00 | No processed data this period. |
| BARRERA, DELILA | INDEPENDENT | $0.00 | $0.00 | $0.00 | No processed data this period. |
