The McHenry County Health Department performs regular inspections of restaurants and food trucks.
However, discovering which ones have cleanliness problems is not easy to find.
In Lee County, Florida, take a look at what is published:
Disciplinary Actions: Lee County Restaurant Inspections
| Business Name Address, City | Disciplinary Action | ||
|---|---|---|---|
| Fine | Order Date | Reason | |
| WAFFLE HOUSE 3412 LEE BLVD, LEHIGH ACRES | $200 | Oct. 29, 2025 | 1 violation on Aug. 21, 2025 |
| MILLERS ALE HOUSE 10065 GULF CENTER DRIVE, FT MYERS | $600 | Oct. 29, 2025 | 1 violation on Sept. 10, 2025 |
| AZURE AND SPLASHES AT WILDBLUE 18721 WILDBLUE BLVD, FORT MYERS | $200 | Oct. 29, 2025 | 1 violation on Sept. 19, 2025 |
| WICKIES LIGHTHOUSE RESTAURANT 362 PERIWINKLE WAY, SANIBEL | $75 | Oct. 27, 2025 | 1 violation on July 17, 2025 |
| SZCHUAN TASTE 12377 S CLEVELAND AVE STE 2, FORT MYERS | $400 | Oct. 27, 2025 | 1 violation on Aug. 4, 2025 |
| SUN SPLASH WATERPARK 400 SANTA BARBARA BLVD, CAPE CORAL | $400 | Oct. 27, 2025 | 1 violation on Sept. 19, 2025 |
| WENDY’S 14890 SIX MILE CYPRESS, FORT MYERS | $400 | Oct. 23, 2025 | 1 violation on July 11, 2025 |
| WENDY’S 15300 MCGREGOR BLVD, FORT MYERS | $200 | Oct. 23, 2025 | 1 violation on July 15, 2025 |
| FRONT PORCH SOCIAL 4721 VINCENNES BLVD, CAPE CORAL | $200 | Oct. 23, 2025 | 1 violation on Aug. 8, 2025 |
| 41 BISTRO 19050 S TAMIAMI TRL, FORT MYERS | $400 | Oct. 23, 2025 | 1 violation on Sept. 10, 2025 |
| CAVA 16441 CORPORATE COMMERCE WAY #100, FORT MYERS | $800 | Oct. 23, 2025 | 1 violation on Sept. 19, 2025 |
| OMELET SHOP/BIG 10 TAVERN 4703 SW 16 PL, CAPE CORAL | $800 | Oct. 21, 2025 | 2 violations on Aug. 20, 2025 |
| SOUR AND DOUGH BAKERY 19810 VILLAGE CENTER DR STE 120, FORT MYERS | $400 | Oct. 21, 2025 | 1 violation on Sept. 10, 2025 |
| TORCHED BAR AND GRILL 2408 SURFSIDE BLVD., CAPE CORAL | $800 | Oct. 21, 2025 | 2 violations on Sept. 18, 2025 |
| TRADERS SANIBEL LLC 1551 PERWINKLE WAY, SANIBEL | $200 | Oct. 14, 2025 | 1 violation on July 17, 2025 |
| TWEEN WATERS INN (MAIN KITCHEN) 15951 CAPTIVA DR, CAPTIVA | $800 | Oct. 14, 2025 | 1 violation on July 23, 2025 |
| TACOS EL TIO”” 3617 PALM BEACH BLVD, FORT MYERS | $1000 | Oct. 14, 2025 | 3 violations on July 30, 2025 |
| LIGHTHOUSE CAFE OF SANIBEL 1020 PERIWINKLE WAY, SANIBEL | $200 | Oct. 14, 2025 | 1 violation on Aug. 14, 2025 |
| FANCY’S SOUTHERN CAFE 2214 BAY ST, FORT MYERS | $400 | Oct. 14, 2025 | 2 violations on Sept. 2, 2025 |
| CHICAGO BAKED PIZZERIA 3268 FORUM BLVD STE 204, FORT MYERS | $200 | Oct. 8, 2025 | 1 violation on March 13, 2025 |
| KEYLIME BISTRO BOCA GRANDE & THE LOOSE CABOOSE ICE CREAM SHOPPE 433 4 ST W, BOCA GRANDE | $300 | Oct. 8, 2025 | 1 violation on July 7, 2025 |
| SEED & BEAN MARKET 1520 BROADWAY, FORT MYERS | $400 | Oct. 8, 2025 | 2 violations on Sept. 16, 2025 |
| IGUANA MIA OF FT MYERS 4329 S CLEVELAND AVE, FORT MYERS | $400 | Oct. 2, 2025 | 2 violations on April 22, 2025 |
| TAMALES MEXICANOS LAS CATRINAS 2737 LAFAYETTE ST, FORT MYERS | $320 | Sept. 26, 2025 | 1 violation on April 26, 2025 |
| CONNOR STEAK & SEAFOOD 10076 GULF CENTER DR, FORT MYERS | $400 | Sept. 25, 2025 | 1 violation on Aug. 12, 2025 |
