Reports are that Springfield Democrats intend to carve a district in which Republican incumbent Darin LaHood could be successfully challenged.
None of the aspiring Democrats, however, seem to be able to raise much money.
Candidate financial totals
Incumbent
| Candidate | Party | Total receipts | Total disbursements | Cash on hand | Source reports |
|---|---|---|---|---|---|
| LAHOOD, DARIN MCKAY | REPUBLICAN PARTY | $2,129,893.65 | $1,185,275.92 | $6,465,900.80 | Coverage ending: 09/30/2025 View all |
| NOLLEY, PAUL | DEMOCRATIC PARTY | $43,466.64 | $26,282.77 | $17,183.87 | Coverage ending: 09/30/2025 View all |
| ALBRIGHT, JOE | DEMOCRATIC PARTY | $19,033.92 | $17,972.09 | $1,061.83 | Coverage ending: 09/30/2025 View all |
| MORGAN, BRENDYN | DEMOCRATIC PARTY | $3,455.00 | $0.00 | $3,455.00 | Coverage ending: 09/30/2025 View all |
| KITOVER, JOHN | REPUBLICAN PARTY | $0.00 | $0.00 | $0.00 | No processed data this period. |
| BEST, SCOTT ALLAN MR. | DEMOCRATIC PARTY | $0.00 | $0.00 | $0.00 | No processed data this period. |
| BEST, SCOTT ALLAN MR. | DEMOCRATIC PARTY | $0.00 | $0.00 | $0.00 | No processed data this period. |
